logoentete logoentete

Classement saison régulière 2019-2020



Division Atlantic

Pos Equipe V D %
1 Raptors 53 19 .736
2 Celtics 48 24 .667
3 Sixers 43 30 .589
4 Nets 35 37 .486
5 knicks 21 45 .318

Division Central

Pos Equipe V D %
1 Bucks 56 17 .767
2 Pacers 45 28 .616
3 Bulls 22 42 .354
4 Pistons 20 46 .303
5 Cavaliers 19 46 .292

Division Southeast

Pos Equipe V D %
1 Heat 44 29 .603
2 Magic 33 40 .452
3 Wizard 25 47 .347
4 Hornets 23 42 .354
5 Hawks 20 47 .299

Division Northwest

Pos Equipe V D %
1 Nuggets 46 27 .630
2 thunder 44 28 .611
3 Jazz 44 28 .611
4 Trail Blazers 35 39 .473
5 timberwolves 19 45 .297

Division Pacifique

Pos Equipe V D %
1 Lakers 52 19 .732
2 Clippers 49 23 .681
3 Suns 34 39 .466
4 Kings 31 41 .431
5 Warriors 15 50 .231

Division Southwest

Pos Equipe V D %
1 Rockets 44 28 .611
2 Mavericks 43 32 .573
3 Grizzlies 34 39 .466
4 Spurs 32 39 .451
5 Pelicans 30 42 .417